| Machine | SPRINT 1329 grooving | | | Options |
|---|
| Controller | 21.5" PPC 322 with touch screen, fa.s.t. Function, graphic tool correction, ECO mode | | | LED light package iTronic |
| Machine | Heavy duty machine column in welded design | | | Double work boom, automatic chain lubrication, guard hood at front, motor-driven run-in linear guide, air cushion table |
| Bridge | Motor-driven | | | |
| Magazine | Synchro | | | |
| Edging magazine | 150 mm | | | 300 mm |
| Joining | Patented AirStream Technology, 60 mm | | | |
| Glue application | Glu Jet automatic (thin film technology) | | | Glu Jet automatic NC (motor-driven nozzle) |
| Pressure unit | 3 rollers, pneumatic and motor-driven | | | |
| End trimming | Two motors, pneumatic pivot | | | |
| Milling | Multifunction milling with R=2mm, flush=8mm, DIA tool, MOT6 | | | Stand unit MOT6 |
| Corner rounding | Single-motor MOT1, 60 mm | | | Shelf program |
| Scraper | incl. foil compensation (MOT4) | | | |
| Flat scraper | Application controlled | | | With pre- and post-sensing |
| Buffing | Pivoting | | | |
| Spraying | | | | Parting and cleaning agent Lubricant Anti-static coolant |
| Grooving | Forward direction grooving MOT2 | | | |
| Machine | SPRINT 1329 grooving | | |
|---|
| Overall length | 5740 mm | | |
| Weight | 2000 kg | | |
| Feed rate | 10 - 18 m/min | | |
| Operating dimensions | | | |
| Minimum workpiece length | 160 mm (depending on material and section) | | |
| Minimum workpiece width | 60 mm | | |
| Workpiece thickness | 8 - 60 mm | | |
| Edging thickness | 0.4 - 8 (15) mm | | |
The technical data specified are intended for reference only. HOLZ-HER machines are subject to constant development and are therefore subject to change without prior notice.