| 7017 | Options |
---|
Edge routing dimensions in X direction (mm) | 3,540 | |
Edge routing dimensions in Y direction (mm) | 1,287 | |
Travel in Z direction (mm) | 378 | |
Machining height in Z direction (mm) | 180 | |
Cutter unit | 6.5 kW, ceramic bearing, 1,000 – 18,000 rpm | 11 kW, air or liquid-cooled, 1,000 – 24,000 rpm |
Vector speed | 100 m/min. | |
Safety equipment | Light grid (1-field machining) | Safety bumper |
Workpiece support | 6 Consoles, 8 stops, laser pointer | 4 Charging aids |
Drilling head | 1.7 kW, 14 spindles (10 V | 4 H), sawing unit in X direction | 24 Spindles (18 V | 6 H) |
Vector axis | | C axis, fully interpolating, 0°/360° infinitely rotating |
Workpiece clamping | 100 m³/h vacuum pump, dry-running version | 140 / 250 m³/h vacuum pump |
Tool changer | 12-Position linear pick-up tool changer with tool cover | 12-Position traveling disk tool changer |
Software | 2 x CAMPUS Basic; Hops; aCADemy; CabinetControl Base | |
Weight (kg) | 3,500 kg | |
| | |
* The technical data specified is intended for reference only. HOLZ-HER woodworking machines are subject to constant development and are therefore subject to modification without prior notice.