Here are all important features at a glance:
Machine | NEXTEC 7735 12.7 / 15.7 / 20.7 classic |
Machining dimensions |
|
Vector speed | 128 m/min |
5-axis cutter unit | 10 kW, liquid-cooled, 1.000 – 24.000 rpm Optional: 12 kW, liquid-cooled, 1.000 – 24.000 rpm Optional: 17 kW, liquid-cooled, 1.000 – 24.000 rpm |
Drilling head L | Drilling head L |
Drilling head XL | Optional: 24 spindles (18 V | 6 H), incl. sawing unit in X direction Optional: Double drilling spindle in Y direction Optional: Vertical drilling spindle with double positioning force |
Automation | X |
Workpiece support | 16 / 32-field-vacuum, software controlled |
Safety equipment | Light grid Optional: 3-field foot mat |
Workpiece clamping | 500 m³/h vacuum pump, low maintenance dry-running version Optional: additional vacuum pump Optional: 250 m³/h dry-running pump |
Tool changer | 14-position pick-up tool changer in the machine frame Optional: Second 14-position pick-up tool changer Optional: 18-position disk tool changer (at pick-up point), moving Optional: saw blade changer, moving, with tool cover |
NEXTEC module | Warehouse NEXTEC incl. CabinetSelect |
DirectCut | Line laser X/Y direction, incl. software |
Software | CAMPUS software machine licence incl. aCADemy CAD/CAM module and CabinetControl Base BetterNest rectangular nesting Optional: BetterNest free-form nesting Optional: CAMPUS software office licence |
X = Not possible